Gnosall & District Friendly Darts League
| POS | P | W | D | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamb | 10 | 10 | 0 | 0 | 59 | 21 | 20 | |
| 2 | Wheaton Aston CC | 10 | 7 | 1 | 2 | 51 | 29 | 15 | |
| 3 | Horns A | 10 | 7 | 0 | 3 | 51 | 29 | 14 | |
| 4 | Horseshoes | 10 | 5 | 2 | 3 | 45 | 35 | 12 | |
| 5 | GSSC | 8 | 4 | 0 | 4 | 31 | 33 | 8 | |
| 6 | Red Lion G | 10 | 2 | 3 | 5 | 33 | 47 | 7 | |
| 7 | Cock A | 8 | 2 | 2 | 4 | 29 | 35 | 6 | |
| 8 | Coach A | 8 | 2 | 1 | 5 | 28 | 36 | 5 | |
| 9 | M O B A | 9 | 1 | 2 | 6 | 24 | 48 | 4 | |
| 10 | Cock B | 9 | 0 | 1 | 8 | 17 | 55 | 1 |
Division One
| Mon 23 Jan 12 | |||||
|---|---|---|---|---|---|
| D1 | Coach A | 3 | - | 5 | Red Lion G |
| K Podmore 130 finish, M Worrall 114 start | |||||
| D1 | Horns A | 3 | - | 5 | Lamb |
| D1 | Horseshoes | 2 | - | 6 | Wheaton Aston CC |
| P Thorley 180,100start,N Whittingham162,A Macefield112start | |||||
| Mon 16 Jan 12 | |||||
| D1 | Coach A | 2 | - | 6 | Horseshoes |
| T Collins & M Williams 120 start, N Collins & D Blount 140 | |||||
| D1 | Cock B | 1 | - | 7 | Lamb |
| D1 | Horns A | 7 | - | 1 | Wheaton Aston CC |
| S Whitehouse 116Finish, P Thorley 140, J Wardle 134, A Macefield 124 | |||||
| D1 | M O B A | 4 | - | 4 | Cock A |
| F Heath & S Whitmore 140, H Shaw 125 | |||||
| D1 | Red Lion G | 3 | - | 5 | GSSC |
| J Allcock 180,112start, E Sharratt 102start, J Crowther 117 | |||||
Summer 2010
Presentation Night 2007
Committee 2007

Pete Allman, Harold Simcock, Dave Blount & Yvonne Blount
| POS | P | W | D | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boat | 9 | 5 | 2 | 2 | 41 | 31 | 12 | |
| 2 | Plough | 9 | 5 | 2 | 2 | 41 | 31 | 12 | |
| 3 | Navigation A | 9 | 4 | 4 | 1 | 39 | 32 | 12 | |
| 4 | Horns B | 9 | 3 | 3 | 3 | 37 | 35 | 9 | |
| 5 | Junction | 9 | 3 | 3 | 3 | 34 | 38 | 9 | |
| 6 | Coach B | 7 | 3 | 2 | 2 | 30 | 25 | 8 | |
| 7 | Royal Oak | 9 | 2 | 3 | 4 | 33 | 39 | 7 | |
| 8 | Blymhill Club | 8 | 3 | 0 | 5 | 29 | 35 | 6 | |
| 9 | M O B B | 9 | 0 | 3 | 6 | 27 | 45 | 3 |
Division Two
| Mon 23 Jan 12 | |||||
|---|---|---|---|---|---|
| D2 | Blymhill Club | 6 | - | 2 | Junction |
| D2 | Boat | 4 | - | 4 | Horns B |
| J Bates 140 | |||||
| D2 | Plough | 4 | - | 4 | Navigation A |
| L Gulliver 140 | |||||
| D2 | Royal Oak | 4 | - | 4 | M O B B |
| Mon 16 Jan 12 | |||||
| D2 | Blymhill Club | 5 | - | 3 | M O B B |
| D2 | Boat | 4 | - | 4 | Junction |
| Y Blount 140 | |||||
| D2 | Navigation A | 3 | - | 5 | Horns B |
| J Bates 140x2,120start, J buckley 140 | |||||
| D2 | Royal Oak | 3 | - | 5 | Coach B |
| G Audis 134 | |||||
Div 2 Fixtures
| Mon 09 Jan 12 12:00 AM | |||
|---|---|---|---|
| D2 | Coach B | v | Blymhill Club |
| Mon 30 Jan 12 12:00 AM | |||
| D2 | Coach B | v | Plough |
| D2 | Horns B | v | Blymhill Club |
| D2 | Junction | v | Royal Oak |
| D2 | Navigation A | v | Boat |