Gnosall & District Friendly Darts League
| POS | P | W | D | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamb | 18 | 17 | 0 | 1 | 111 | 33 | 34 | |
| 2 | Horseshoes | 18 | 13 | 2 | 3 | 91 | 53 | 28 | |
| 3 | Horns A | 18 | 12 | 1 | 5 | 91 | 53 | 25 | |
| 4 | Wheaton Aston CC | 18 | 11 | 3 | 4 | 91 | 53 | 25 | |
| 5 | Red Lion G | 18 | 7 | 3 | 8 | 63 | 81 | 17 | |
| 6 | GSSC | 18 | 7 | 2 | 9 | 71 | 73 | 16 | |
| 7 | Coach A | 18 | 5 | 3 | 10 | 57 | 87 | 13 | |
| 8 | Cock A | 17 | 3 | 5 | 9 | 59 | 77 | 11 | |
| 9 | M O B A | 17 | 2 | 2 | 13 | 44 | 92 | 6 | |
| 10 | Cock B | 18 | 1 | 1 | 16 | 34 | 110 | 3 |
Division One
| Mon 19 Mar 12 | |||||
|---|---|---|---|---|---|
| D1 | GSSC | 3 | - | 5 | Red Lion G |
| D1 | Horseshoes | 6 | - | 2 | Coach A |
| D Beynon &N Nicklin,112Start B Braithwaite 180 M Williams, 140 N Collins 140 | |||||
| D1 | Lamb | 8 | - | 0 | Cock B |
| B Smith 180 | |||||
| D1 | Wheaton Aston CC | 5 | - | 3 | Horns A |
| A Macefield 148, P Thorley 123, A Curtis 152 start | |||||
| Mon 12 Mar 12 | |||||
| D1 | Coach A | 4 | - | 4 | GSSC |
| No result card received | |||||
| D1 | Cock B | 1 | - | 7 | Wheaton Aston CC |
| A Macefield 112S A Curtiss 140 | |||||
| D1 | Horns A | 2 | - | 6 | Horseshoes |
| R.Holmes 140, B Braithwaite 170 Start, J Wardle 140 | |||||
| D1 | M O B A | 2 | - | 6 | Lamb |
| P Parton 152S J Breeze 140 | |||||
| D1 | Red Lion G | 5 | - | 3 | Cock A |
| F Heath 118S S Whitmore 140 | |||||
Summer 2010
Presentation Night 2007
Summer 2009
Presentation Night Winter09/10
Winter 2011_12 Presentation
| POS | P | W | D | L | F | A | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plough | 16 | 11 | 3 | 2 | 79 | 49 | 25 | |
| 2 | Boat | 15 | 9 | 4 | 2 | 72 | 48 | 22 | |
| 3 | Navigation A | 15 | 8 | 5 | 2 | 68 | 51 | 21 | |
| 4 | Horns B | 16 | 5 | 6 | 5 | 69 | 59 | 16 | |
| 5 | Coach B | 16 | 6 | 3 | 7 | 65 | 62 | 15 | |
| 6 | Junction | 16 | 5 | 3 | 8 | 59 | 69 | 13 | |
| 7 | Blymhill Club | 16 | 4 | 3 | 9 | 57 | 71 | 11 | |
| 8 | Royal Oak | 16 | 3 | 5 | 8 | 48 | 80 | 11 | |
| 9 | M O B B | 16 | 2 | 4 | 10 | 50 | 78 | 8 |
Division Two
| Mon 19 Mar 12 | |||||
|---|---|---|---|---|---|
| D2 | Coach B | 8 | - | 0 | Royal Oak |
| D2 | Horns B | 4 | - | 4 | Navigation A |
| D2 | Junction | 3 | - | 5 | Boat |
| D Lakin 121, Tom Blount 113 Finish & 12 Dart leg, D Lakin 136 | |||||
| D2 | M O B B | 2 | - | 6 | Blymhill Club |
| Mon 12 Mar 12 | |||||
| D2 | Blymhill Club | 4 | - | 4 | Coach B |
| D2 | Boat | 6 | - | 2 | M O B B |
| D2 | Navigation A | 5 | - | 3 | Junction |
| D2 | Plough | 5 | - | 3 | Horns B |
| T. Roycroft 160 | |||||
Div 2 Fixtures
| Mon 30 Jan 12 12:00 AM | |||
|---|---|---|---|
| D2 | Navigation A | v | Boat |
Summer 2011 Presentation
Committee 2007

Pete Allman, Harold Simcock, Dave Blount & Yvonne Blount
Committee 2012

Treasurer - Harold Simkock, Secretary - Dave Blount, Assistant Secretary - Yvonne Blount & Chairman - Chris Perrins